Full Product Specification
← Scroll for all columns →
| Designation Products References | Composition in wt. % | Melting Range °C |
Working Temp. °C |
Tensile Strength N/mm2 |
International Standards | |||||||
| Ag | Cu | Zn | Sn | Others | AWS A5.8 |
EN 1044 | DIN 8513 |
EN 17672 | ||||
| TA 25 Sn | 25 | 40 | 33 | 2 | – | 680-760 | 8,7 | 420 | B Ag 37 | Ag 108 | L-Ag 25Sn | Ag 125 |
| TA 30 Sn | 30 | 36 | 32 | 2 | – | 680-765 | 8,9 | 460 | – | Ag 107 | L-Ag 30Sn | Ag 130 |
| TA 34 Sn | 34 | 36 | 27 | 3 | – | 630-730 | 9 | 420 | – | Ag 106 | L-Ag 34Sn | Ag 134 |
| TA 38 Sn | 38 | 31 | 29 | 2 | – | 650-720 | 8,8 | 430 | B Ag 34 | – | – | Ag 138 |
| ABP 40 Ni | 40 | 30 | 28 | – | Ni 2 | 670-780 | 8,9 | 350 | B Ag 4 | – | – | Ag 440 |
| ABP 40 Sn | 40 | 30 | 28 | 2 | – | 640-700 | 9,1 | 430 | B Ag 28 | Ag 105 | L-Ag 40Sn | Ag 140 |
| ABP 45 | 45 | 30 | 25 | – | – | 660-740 | 9,2 | 410 | B Ag 5 | – | – | Ag 245 |
| ABP 45 Sn | 45 | 27 | 25 | 3 | – | 640-680 | 9,2 | 350 | B Ag 36 | Ag 104° | L-Ag 45Sn | Ag 145 |
| ABP 49 Ni Mn | 49 | 16 | 23 | – | Mn 7,5 Ni 4,5 | 625-705 | 8,9 | 350 T | B Ag 22 | Ag 502 | L-Ag 49 | Ag 449 |
| ABP 49 Ni Mn L | 49 | 27,5 | 20,5 | – | Mn 2,5 Ni 0,5 | 670-690 | 9 | 350 T | – | – | – | – |
| ABP 49 Ni Mn L - CU | 49 | 27,5 | 20,5 | – | Mn 2,5 Ni 0,5 | 670-690 | 9 | 350 T | – | – | – | – |
| ABP 50 Ni | 50 | 20 | 28 | – | Ni 2 | 660-750 | 9 | 450 | B Ag 24 | – | – | Ag 450 |
| ABP 55 Sn | 55 | 21 | 22 | 2 | – | 620-660 | 9,4 | 390 | – | Ag 103 | L-Ag 55Sn ° | Ag 155 |
| ABP 56 Sn | 56 | 22 | 17 | 5 | – | 620-650 | 9,5 | 410 | B Ag 7 | Ag 102 | – | Ag 156 |
| ABP 72 | 72 | 28 | – | – | – | 779 | 10 | 350 | B Ag 8 | Ag 401 | – | Ag 272 |
Need full technical documentation?
TDS and SDS certificates available in 20 languages. Contact our team for datasheets, certifications, or custom alloy enquiries.