Full Product Specification
← Scroll for all columns →
| Designation Products References | Composition in wt. % | Melting Range | Working Temp. | Density | Tensile Strength | International Standards | |||||||
| Cu | Zn | Ni | Si | Others | AWS A5.8 | EN 1044 | DIN 8513 | EN 17672 | |||||
| TA 773 | 48 | 41,8 | 10 | 0,2 | – | 920-935 | 930 | 8,7 | 480 | RBCuZn D | CU 305 | L-CuN10Zn42 | Cu 773 |
| TA 470A | – | – | – | 0,25 | – | 890-900 | 900 | 8,4 | 370 | – | CU 301 | L-CuZn40 | Cu 470a |
| TA MSMnSn | 59 | – | – | 0,15 | Mn0,8 -Sn0,8 | 865 | 865 | 8,4 | 380 | RBCuZnC | – | L-CuZn39Sn | – |
| TA MSSn1 | 59 | – | – | 0,25 | Sn 1 | 870-890 | 885 | 8,4 | 400 | RBCuZn A | CU 302 | – | – |
| TA MS680 | 58 | 39,6 | 0,5 | 0,15 | Mn0,8 - Sn 0,95 | 870-890 | – | – | – | – | CU 306 | – | Cu 680 |
Need full technical documentation?
TDS and SDS certificates available in 20 languages. Contact our team for datasheets, certifications, or custom alloy enquiries.