Full Product Specification
← Scroll for all columns →
| Designation Products References |
Composition in wt. % | Melting Range °C |
International Standards | ||||||
| Cu | Sn | Ni | Others | AWS A5.8 | EN 1044 | EN 17672 | |||
| TA CU 100 | 100 | – | – | – | 1085 | BCu-3 | Cu 102 | Cu 102 | |
| TA CU 94/6 | 94 | 6 | – | – | 910-1040 | – | Ag 107 | Ag 130 | |
| TA CU 97 Ni 3 | 97 | – | 3 | – | 1085-1100 | – | Ag 106 | Ag 134 | |
Need full technical documentation?
TDS and SDS certificates available in 20 languages. Contact our team for datasheets, certifications, or custom alloy enquiries.