Copper Phosphorus Alloys & Silver Brazing Specialist

Aluminium Brazing & Soldering Alloys

Perfect results for aluminium brazing — HVAC heat exchangers and automation.

Full Product Specification ← Scroll for all columns →
Designation Products References Composition in wt. % Melting Range °C Working Temp. °C Density g/cm3 Tensile Strength N/mm2 International Standards 
Al  Si Zn Ag AWS A5.8 EN 1044 DIN 8513 BS
1845
TA AL12  88 12 575-585 580 2,65 125 BAlSi-4 AL104 L-Al Si12 B/SB AL88Si
TA AL2 2 98 375-388 380 7,04
TA AL22  22 78 440-470 450 6,47
TA AL15 15 85 382-450 450 5,73
TA AL12 FCW 88 12 575-585 580 2,65 125 BAlSi-4 AL104 L-Al Si12 B/SBAL- 88Si
TA AL2 FCW 2 98 375-388 380 7,04
TA AL15 FCW 15 85 382-450 450 5,73
TA AL22 FCW 22 78 440-470 450 6,47

Need full technical documentation?

TDS and SDS certificates available in 20 languages. Contact our team for datasheets, certifications, or custom alloy enquiries.

Request Documentation