Full Product Specification
← Scroll for all columns →
| Designation Products References |
Composition in wt. % | Melting Range °C | Working Temp. | Density | Tensile Strength | International Standards | ||||||
| Ag | Cu | P | Others | AWS A5.8 | EN 1044 | DIN 8513 | EN 17672 | |||||
| TA X95 | – | 95 | 5 | – | 710-920 | – | 8,2 | 250 | – | – | – | – |
| TA X94 | – | 94 | 6 | – | 710-880 | – | 8,1 | 250 | – | CP 203 | L-CuP6 | CuP 179 |
| TA X93 | – | 93 | 7 | – | 710-820 | – | 8,1 | 250 | BCup-2 | CP 202 | L-CuP7 | CuP 180 |
| NanoPhos™ X93 | – | 93 | 7 | – | 710-820 | – | 8,1 | 250 | BCup-2 | CP 202 | L-CuP7 | CuP 180 |
| TA FlowAide | – | 86 | 7 | Sn 7 | 645-695 | – | 8 | 250 | – | CP 302 | – | CuP 386 |
| TA X92 | – | 92 | 8 | – | 710-750 | – | 8 | 250 | – | CP 201 | L-CuP8 | CuP 182 |
| NanoPhos™ X92 | – | 92 | 8 | – | 710-750 | – | 8 | 250 | – | CP 201 | L-CuP8 | CuP 182 |
| TA X1A | 0,4 | 93,6 | 6 | – | 710-740 | – | 8,1 | 250 | – | – | – | – |
| TA X1 | 1 | 92,5 | 6,5 | – | 645-810 | – | – | 8,1 | – | – | – | – |
| NanoPhos™ X1 | 1 | 92,5 | 6,5 | – | 645-810 | – | – | 8,1 | – | – | – | – |
| TA X2 | 2 | 91,8 | 6,2 | – | 645-800 | – | 8,1 | 250 | BCup-6 | CP 105 | L-Ag2P | CuP 279 |
| NanoPhos™ X2 | 2 | 91,8 | 6,2 | – | 645-800 | – | 8,1 | 250 | BCup-6 | CP 105 | L-Ag2P | CuP 279 |
| TA X5 | 5 | 88,8 | 6,2 | – | 645-810 | – | 8,2 | 250 | BCup-3 | CP 104 | L-Ag5P | CuP 281 |
| NanoPhos™ X5 | 5 | 88,8 | 6,2 | – | 645-810 | – | 8,2 | 250 | BCup-3 | CP 104 | L-Ag5 | CuP 281 |
| TA X15 | 15 | 80 | 5 | – | 645-800 | – | 8,4 | 250 | BCup-5 | CP 102 | L-Ag15 P | CuP 284 |
| NanoPhos™ X15 | 15 | 80 | 5 | – | 645-800 | – | 8,4 | 250 | BCup-5 | CP 102° | L-Ag15P | CuP 284 |
| TA X18 | 18 | 75 | 7 | – | 645-670 | – | 8,6 | 250 | – | CP 101 | – | CuP 286 |
Need full technical documentation?
TDS and SDS certificates available in 20 languages. Contact our team for datasheets, certifications, or custom alloy enquiries.